| Date | EL AL President | EL AL Chairman of the Board |
| 1949 | Aryeh Pincus | Avraham Ruttenberg |
| 1956 Nov. | Efraim Ben-Arzi | Moshe Carmel |
| 1966 Jan. 1 | Shlomo Lahat | Efraim Ben-Arzi |
| 1967 Summer | Mordechai Ben-Ari | Moshe Carmel |
| 1977 Nov. | Mordechai ‘Motti’ Hod | Mordechai Ben-Ari |
| 1979 July 3 | Raphael ‘Rafi’ Harlev, Acting President | ” “ |
| 1979 Nov. 13 | ” ” ” “ | Avraham ‘Buma’ Shavit |
| 1980 April 1 | Itzhak Shander, Acting President and then President | ” “ |
| 1981 Nov. 22 | Itzhak Shander | Nachman Perel |
| 1982 Dec. 5 | Raphael ‘Rafi’ Harlev | Nachman Perel (until April 1987; then position vacant). From 5 Dec. 1982, Board subject to Official Receiver of State of Israel and Provisional Liquidator, Amram Blum |
| 1994 January | ” “ | Official Receiver and Provisional Liquidator of EL AL becomes S. Tzur |
| 1995 Feb. 14 | ” “ | Joseph Ciechanover (Chairman position reinstated). |
| 1996 Oct. 1 | Joel Feldschuh (until 30 October 2000) | ” “ |
| 2000 Nov. 16 | David Hermesh | ” ” (until 17 February 2001) |
| 2001 July 3 | ” ” (until 20 February 2002) | Michael Levi |
| 2002 June 2 | Amos Shapira | ” “ |
| 2005 Jan. 6 | ” “ | Israel ‘Izzy’ Borovich |
| 2005 Mar. 10 | Haim Romano | ” “ |
| 2009 Jan. 1 | ” “ | Amnon Lipkin-Shahak (interim) |
| 2009 Feb. 21 | ” “ | Amikam Cohen |
| 2010 Jan. 1 | Elyezer Shkedy | ” “ |
| 2014 Mar. 20 | David Maimon | ” “ |
| 2017 June 1 | ” “ | Eli Defes |
| 2018 Feb. 15 | Gonen Usishkin | ” ” (until 16 August 2020) |
| 2020 Aug. 26 | ” “ | Yehuda Levy |
| 2020 Oct. 20 | ” ” | David Brodet |
| 2021 Jan. 22 | Avigal Soreq | ” ” |
| 2021 June 1 | ” “ | Amikam Ben Zvi |
| 2022 May 16 | Dina Ben-Tal Ganancia | ” “ |
| 2026 Jan. 1 | Levy Halevy | ” “ |
Last updated 1 January 2026